Division of Vascular and Endovascular Surgery Contact Us Directions Links
UMASS Medical School

About Us
Faculty
image
Vascular Fellowship

>|Vascular Conferences    >|Lectures    >|Applications
Endovascular Center
Clinical Services
Research/Trials

image

Overview
The Hospital and School
Integrated Residency
Educational Curriculum
Current Section Operative Case Experience
Fellowship Alumnae
Vascular Conferences
Lectures
Applications


Vascular Surgery Fellowship

Operative Case Experience

Case Type
2000-2002
2001-2003
2002-2004
2003-2005 2004-2006 2007-2009
Aneurysm 58 53 28 36 43 45
Cerebrovascular 69 59 28 75 74 65
Peripheral Obstructive 68 93 61 65 92 76
Abdominal Obstructive 3 4 3 5 7 5
Upper Extremity 3 2 5 4 6 10
Extra-anatomic 3 11 9 7 11 6
Venous 9 4 2 11 11 7
Endovascular
   Arterial 366 378 451 289 379 149
   Venous 34 30 40 39 66 53
   Interventions 152 97 109 99 189 295
   AAA 13 14 30 31 29 53
   Thrombolysis 4 8 8 18 22 19
Carotid Stenting/Cerebrovascular         27 6
Vascular Access 63 50 53 79 56 19
Amputations 36 14 15 22 23 14
Trauma 26 36 20 22 27 6
Miscellaneous 33 27 33 25 41 25
Total 593 880 744 827 1103 853

* Please note the last column represents one fellow in one academic year.